Responses to Treatment by Type of Cancer
Treatment results evaluated according to “soft criteria” are summarized below, covering the cases with follow-up reports from among the 1,759 cases of various cancers tracked as of 13 October 2016 subject to autologous cancer vaccine therapy (results updated on 26 November 2016). (Data on all cancer types can be seen by moving the gray slide bar below the table).
Cancer Type | Breast | Brain | Large intestine | Lung | Liver | Stomach | Ovary | Pancreas | Kidney? | Bile duct/Gall Bladder | Cervix | Corpus uteri | Skin Cancer | Soft Tissue Sarcoma | Esophagus | Double Cancer | Thyroid Gland | Oral Cavity | Osteo-sarcoma | Throat | Urinary Duct | Urinary Bladder | Prostate | Small Intestine | Meninges | Parotid Gland | Occult Primary | Appendix | Peritoneum | Mesothelioma | Others | Ovarian Duct | Paranasal sinus | Testicle | Ganglio- neuroblastoma |
Larynx | Lymphoma | Salivary Gland | Thymus gland | Cunnus | Penis | Total |
Number of cases | 234 | 318 | 271 | 121 | 118 | 124 | 82 | 62 | 36 | 51 | 34 | 37 | 26 | 28 | 21 | 23 | 14 | 24 | 10 | 10 | 9 | 10 | 8 | 8 | 4 | 8 | 5 | 14 | 8 | 5 | 11 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 1759 |
1: Responder | 12 | 17 | 15 | 8 | 10 | 6 | 8 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 101 |
2: Long-term unchanged/no aggravation (1 year or more) | 101 | 32 | 30 | 19 | 31 | 16 | 12 | 6 | 9 | 2 | 4 | 5 | 2 | 1 | 2 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 |
3: Unchanged (6 months to less than 1 year) | 13 | 12 | 9 | 9 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
4: Nonresponder | 37 | 84 | 82 | 25 | 26 | 40 | 27 | 19 | 8 | 23 | 16 | 10 | 6 | 13 | 3 | 6 | 4 | 7 | 0 | 1 | 5 | 2 | 0 | 3 | 1 | 2 | 2 | 5 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 469 |
Improvement rate 1: (1+2)/(1+2+3+4) |
69,30% | 33,80% | 33,10% | 44,30% | 56,90% | 33,80% | 40,80% | 27,60% | 57,90% | 22,60% | 26,10% | 35,30% | 25,00% | 13,30% | 33,30% | 53,80% | 50,00% | 30,00% | 100,00% | 50,00% | 0,00% | 50,00% | 75,00% | 25,00% | 50,00% | 0,00% | 50,00% | 16,70% | 20,00% | 100,00% | 50,00% | 50,00% | 0,00% | 0,00% | 0,00% | 50,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 42,80% |
5: Follow-up continued | 12 | 24 | 4 | 1 | 0 | 2 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 62 |
6: Therapy discontinued | 7 | 8 | 15 | 4 | 2 | 6 | 4 | 5 | 1 | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 76 |
7: Outcome unknown/follow-up impossible | 30 | 91 | 68 | 33 | 26 | 29 | 18 | 8 | 11 | 10 | 5 | 12 | 9 | 5 | 6 | 3 | 1 | 9 | 4 | 6 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 413 |
Improvement rate 2: If "outcome unknown" is counted as "nonresponder" | 58,50% | 20,80% | 22,10% | 28,70% | 41,80% | 23,40% | 29,90% | 21,60% | 36,70% | 17,10% | 21,40% | 20,70% | 14,30% | 10,00% | 16,70% | 43,80% | 45,50% | 15,80% | 50,00% | 12,50% | 0,00% | 33,30% | 60,00% | 20,00% | 25,00% | 0,00% | 40,00% | 11,10% | 16,70% | 66,70% | 28,60% | 33,30% | 0,00% | 0,00% | 0,00% | 33,30% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 29,60% |
8: Unvaccinated | 2 | 4 | 8 | 5 | 1 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 47 |
9: Unevaluated | 20 | 46 | 40 | 17 | 17 | 18 | 6 | 11 | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 4 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 228 |
Notes
- ”1. Responder“ stands for cases showing a favourable clinical response in at least one of the numerical parameters such as size reduction of residual tumour, two-fold or greater extension of life expectancy relative to the life expectancy generally expected for the respective cancer and obvious improvement of QOL (rated with KPS) or in the assessment made by the attending physician.
- ”3. Unchanged (6 months to less than 1 year)“ is often interpreted in prospective observations as “responder.“ Here, however, it is interpreted in retrospective evaluation as a kind of ”nonresponder“ for failing to show sufficient responses to treatment, in line with the prevalent view among clinicians. Accordingly, the “improvement rate“ is evaluated more narrowly.
- Improvement rate I is calculated with the equation of [number of (1. Responder + 2. Long-term unchanged/No aggravation) cases) / Number of (1. Responder + 2. Long-term unchanged/No aggravation + 3. Unchanged for 6 months to less than 1 year + 4. Nonresponder) cases].
- ”5. Follow-up continued“ stands for cases having received vaccinations for less than 1 year.
- “6. Therapy discontinued“ stands for cases where the therapy was discontinued after the start of autologous cancer vaccine therapy for a reason such as death.
- If “7. Outcome unknown/follow-up impossible“ cases are all assumed to be nonresponders, Improvement Rate II is calculated with the equation of [number of (1. Responder + 2. Long-term unchanged/No aggravation) cases) / number of (1. Responder + 2. Long-term unchanged/No aggravation + 3. Unchanged for 6 months to less than 1 year + 4. Nonresponder + 7. Outcome unknown/follow-up impossible) cases].
- ”8. Unvaccinated“ stands for cases having received no vaccination for a reason such as death prior to introducing the therapy.
- ”9. Unevaluated“ stands for cases where evaluation was not made for some reason although evaluation is due or overdue.
From the total of all cancer types, Improvement Rate I was 42.8% among the evaluated cases. This indicates that autologous cancer vaccine therapy had some improvement effects clinically. Soft criteria are evaluation criteria reflecting the impressions of clinical practitioners and differ from the evaluation criteria strictly defined scientifically (hard criteria). Soft criteria should be referred to as such in your evaluations.